sizing charts

Cycling & Triathlon Apparel

MEN's XS S M L XL
Height (cm) 162-175 170-180 173-185 182-190 184-195
Chest (cm) 84-90 90-96 97-104 102-110 106-112
Waist (cm) 72-82 76-84 84-92 90-100 96-110
Weight (kg) 54-63 60-70 68-78 76-90 88-101

 

WOMEN'S XS S M L XL
Height (cm) 150-164 155-165 160-170 165-175 170-180
Chest (cm) 76-86 83-92 88-96 92-100 98-105
Waist (cm) 55-64 62-70 70-78 72-78 78-84
Weight (kg) 46-52 50-60 55-66 64-74 72-84

 

Gloves

UNISEX XS S M L XL
Palm Width (cm) 6 7.5 8.5 9 10.5